| | | |
| Keyword(s) |
Page(s) |
| abortifacients | 3:4;5:9;6:4;6:5;7:4;20:21 |
| Abrus precatorius | 22:16;29:29;29:33 |
| abscesses | 30:45 |
| absinthe (liqueur) | 18-19:5 |
| absorbents | 18-19:21 |
| Acacia spp. | 29:28 |
| Acalypha camonduana | 50:62 |
| Acanthopanax obovatus | 41:19 |
| Acanthopanax senticosus | |
| | see Eleutherococcus senticosus | |
| Acca sellowiana | 51:53 |
| acemannan | 32:12;36:20 |
| acetylcholine | 4:10;21:17 |
| Achillea millefolium | 2:5;12:7;55:50 |
| achiote | |
| | see Bixa orellana | |
| Achlys triphylla | 18-19:10 |
| Achyranthes bidentata | 41:19 |
| acne | |
| | see skin disorders | |
| Aconitum napellus | 33:37 |
| Aconitum spp. | 33:16;41:19 |
| Acorus calamus | 25:7;42:22;44:25;44:26 |
| Actaea recemosa | 45:37-38;54:17;55:18-19;55:23;55:52;55:62 |
| | see also Cimicifuga racemosa | |
| Adansonia digitata | 36:38 |
| adaptogens | 5:11;11:11;16:8;16:11-12;29:20;54:45-46;55:61 |
| Adelson, Jim | 1:1;9:7 |
| Adenanthera pavonina | 29:29 |
| Adenium spp. | 36:35 |
| Adenophora triphylla | 54:41;54:43 |
| Adonis vernalis | 36:35;49:22 |
| Adopt an Herb | 21:8 |
| adulterants, botanical | 48:43;52:56 |
| adverse drug reaction (ADR) reporting | 32:26;32:28 |
| adverse event reports (AERs) | 47:34-35;47:37;48:36;49:65;50:65;52:55;53:32;55:26-32;55:56;55:58 |
| advertising, regulation of | 45:34;49:64-66;53:62 |
| Aerva lanata | 51:53 |
| Aesculus hippocastanum | 31:13;38:15;45:22-23;41:27;53:57-58 |
| African medicine | 31:46-51;43:40-48;47:52-62;49:14 |
| African Natural Products Development Network | 47:15 |
| African witchweed | |
| | see Striga lutea | |
| Agathophyllum aromaticum | 43:38-39 |
| Agathosma betulina | 50:16;52:13 |
| Agave schottii | 50:62 |
| Agave sisalana | 27:7 |
| Agave spp. | 20:24;26:6 |
| Agave vilmoriniana | 24:7 |
| Age-Related Diseases, Botanical Center for | 50:20 |
| aging | 13:4;17:19;23:27;27:23;33:14 |
| agranulocytosis | 22:4 |
| Agribusiness in Sustainable Natural African Plant Products (A-SNAPP) | 48:12;49:15;49:16;50:16;51:14 |
| Agribusiness Symposium, International | 43:11;44:9-10 |
| Agricultural Research Council, South African | 46:12;47:15;48:12;49:16;50:16 |
| AHPA | |
| | see American Herbal Products Association | |
| Aickman, Lonelle | 1:3 |
| AIDS | |
| | see human immunodeficiency virus | |
| air plant | |
| | see Kalanchoe pinnata | |
| ajoene | 11:3;25:27;26:27;29:18 |
| Akebia spp. | 52:56 |
| Akerele, Olayiwola | 13:12 |
| Alachlor | 15:18 |
| albacar | |
| | see Ocimum basilicum | |
| alcoholism | 21:7;31:15 |
| alder, common | |
| | see Alnus glutinosa | |
| Aletris farinosa | 55:52 |
| Aleurites fordii | 29:33 |
| Aleurites moluccana | 29:29;29:33 |
| algae | |
| | see Arthrospira spp.; Chlorella vulgaris; Porphyridium cruentum | |
| algerita | |
| | see Mahonia haematocarpa | |
| allergies | 5:6;24:20;25:40;29:36C-36D |
| | see also anaphylaxis;asthma | |
| Allium cepa | 39:21 |
| | antimicrobial | 39:21 |
| | and asthma | 5:11;24:7 |
| | and cancer | 42:15;46:37 |
| | historical usage | 9:7;25:6 |
| | hypoglycemic agent | 5:4;40:20 |
| Allium sativum | 9:7 |
| | as ancient medicine | 9:7 |
| | as anticoagulant | 23:9;29:18;49:60 |
| | as antimicrobial | 39:21 |
| | as antioxidant | 29:18;33:13 |
| | as deer repellent | 1:2 |
| | as dietary supplement | 30:14-16;46:37 |
| | and cancer | 15:8-9;20:24;23:9;25:25;27:22-23;29:18;30:10;42:15 |
| | and diabetes | 1:8;40:20 |
| | and gastric ulcers | 13:4;26:27 |
| | and HDL cholesterol | 15:9;18:18;20:12 |
| | and heart disease | 1:8;25:29;43:18;47:27 |
| | in ear drops | 54:23 |
| | in foods | 25:27 |
| | and infections | 1:8;20:24 |
| | and LDL cholesterol | 15:9;20:12;30:11 |
| | media focus | 26:9 |
| | and meningitis | 10:3 |
| | odor | 31:11;42:10 |
| | odorless | 24:8;29:18;45:23 |
| | review | 26:9 |
| | synthetic garlic | 4:4 |
| | and total cholesterol levels | 9:4;10:3;18:18;23:9;30:13;33:13;44:17 |
| Allium tuberosum | 26:34 |
| allopathic medicine | |
| | see conventional medicine | |
| allspice | |
| | see Pimenta officinalis | |
| allyl sulfides | 4:4;45:24;15:8-9;20:24;26:27;27:23;29:18 |
| Alma-Ata, Declaration of | 28:14;28:17 |
| almond | |
| | see Prunus dulcis | |
| Alnus glutinosa | 51:52 |
| Aloe arborescens | 51:53 |
| Aloe ferox | 39:26 |
| Aloe vera | 32:12;36:20;38:20;49:58 |
| Alpha-Beta Technology | 27:37 |
| Alpinia galanga | 14:4;55:20-22 |
| Alpinia spp. | 8:5 |
| altamisa | |
| | see Tanacetum parthenium | |
| alternative medicine | 10:10;24:32;26:12;31:11;46:29-34;46:51-54 |
| | see also specific therapeutic types | |
| Althaea officinalis | 24:7;49:61 |
| altitude sickness | 8:7;46:20 |
| aluminum chlorohydrate | 7:8 |
| Alyxia reinwardtii | 29:14 |
| Alzheimer's disease | |
| | see cognitive functions | |
| Amanita muscaria | 33:37 |
| Amanita phalloides | 37:11 |
| Amaranthus spinosus | 33:39 |
| Amazon | 24:9 |
| | article in The Futurist | 24:9 |
| | biodiversity | 28:8;28:44 |
| | documentaries | 12:14;14:7;20:11 |
| | ethnobotany tour | 31:32-33;33:34-46 |
| | forest conservation | 13:11;27:31-32;27:34;27:35 |
| Amazon Center for Environmental Education and Research (ACEER) | 28:9;31:33;33:34;33:42-43;35:62;36:9;47:19;51:57-64 |
| amber | 29:28;38:12 |
| Ambrosia spp. | 55:50 |
| American Botanical Council | 44:70-71;45:10-11;45:76;46:10-11;47:14;48:10 |
| | 10th anniversary series | 44:70-71;45:10-11;45:76;46:10-11;47:14;48:10 |
| | Case Mill Homestead | 39:8;40:6;44:6;46:10 |
| | council formed | 18-19:4 |
| | ethnobotany tours | 33:34-35;34:9;41:9;42:8;43:40-48;49:13 |
| | internship program | 52:9;52:11 |
| | and media inaccuracies | 51:11;51:13;52:8 |
| | Moody Foundation grant | 34:8 |
| | permaculture workshop | 55:8:8 |
| | publications | 21:9;36:5;29:37;41:8;54:12;47:40 |
| | Silverman welcomed | 36:8 |
| | Volunteer of the Year | 54:13 |
| | website | 35:8;53:9 |
| American College of Traditional Chinese Medicine | 11:13 |
| American ginseng | |
| | see Panax quinquefolius | |
| American Herb Association | 5:2 |
| American Herbal Pharmacopoeia (AHP) | 40:30;40:35-37;45:15;48:13;54:14-15;47:40;47:44 |
| American Herbal Products Association (AHPA) | 51:19 |
| | ad campaign: Another Healthy Herb! | 51:19 |
| | and aristolochic acid | 52:56 |
| | Botanical Ingredient Review (BIR) | 25:32-37;26:23;27:18;27:26 |
| | Chinese medicine policy | 33:22 |
| | code of ethics for herb industry | 27:18;48:42 |
| | formation of | 1:1;10:10 |
| | and GMPs | 38:27 |
| | guidelines for botanical extracts | 52:48;53:12 |
| | and herb safety | 7:1; 21:8;27:19;40:14;42:25 |
| | and herbal extracts | 42:23-24;53:12 |
| | herbal tonnage survey | 51:70 |
| | and kava | 55:30-32 |
| | labeling standards | 12:2;12:14;16:3;48:43;53:12 |
| | Larrea (chaparral) warning | 28:38-39;28:53;35:23 |
| | and ma huang (ephedra) | 34:56;38:29;47:36;50:64 |
| | and Nutrition Labeling and Education Act (NLEA) | 25:32;26:23 |
| | officers | 1:1;4:6;9:7;47:16 |
| | OTC Review Committee | 15:21 |
| | and pesticides | 46:13 |
| | publications | 18-19:4;27:19;51:19 |
| | self-regulation of herbal industry | 48:42-43;54:62 |
| | and spice business | 10:10 |
| | and Stevia petition | 26:22;26:55;27:18 |
| American Herbalists Guild | 20:38;52:18-19 |
| American Holistic Veterinary Medical Association | 5:8;11:12 |
| American Institute of the History of Pharmacy (AIHP) | 25:41;52:15 |
| American licorice | |
| | see Glycyrrhiza lepidota | |
| American mandrake | |
| | see Podophyllum peltatum | |
| American Nutraceuticals Association | 45:15 |
| American Society of Pharmacognosy | 4:8;17:9;24:40;30:65;47:68-70 |
| American Spice Trade Association | 10:8;10:10;13:6 |
| American Spoon Foods, Inc. | 21:12 |
| American Wildflower Florilegium | 31:52-56 |
| Amerindian medicine | |
| | see Native American medicine | |
| Ames, Bruce | 4:6 |
| aminocamptotecin | 55:44 |
| aminolevulinic acid | 5:5 |
| amla | |
| | see Emblica officinalis | |
| Ammi majus | 15:11 |
| Amphipterygium adstringens | 46:25 |
| Ampofo, Oku | 31:46-51;31:58;43:62-63 |
| amylose | 25:29 |
| anabolic steroids | 17:12 |
| | see also sex hormones | |
| Anacardium occidentale | 7:4 |
| Anadenanthera spp. | 12:5 |
| analgesics | 39:17 |
| | bromelian | 39:17 |
| | capsaicin | 27:21 |
| | Corynanthe spp. | 6:7 |
| | Harpagophytum procumbens | 41:20-21;50:47;50:50-52 |
| | jin bu huan | 31:28-31 |
| | Momordica charantia | 25:17 |
| | Salix spp. | 50:25-26;55:20-22 |
| | Shawnee medicine | 27:40-42 |
| | Solanum melongena | 4:3 |
| | Zingiber/Alpinia | 55:20-22 |
| Ananas comosus | 21:10;39:17;49:58 |
| anaphylaxis | 5:6;20:25;34:25 |
| Anatomical Therapeutic Chemical (ATC) system | 32:28 |
| Anderson, Edward F. "Ted" | 55:71 |
| Andrews, Jean | 31:52-56 |
| androgenization | 44:26 |
| Andrographis paniculata | 13:13;40:18 |
| Anemopsis californica | 50:62 |
| anesthetic properties | 3:4;4:4;40:10 |
| Angelica sinensis | 1:4;11:2;11:13;38:23;43:23 |
| Angelica spp. | 15:11 |
| angiosperms, evolution | 25:14-15;25:39 |
| anise | |
| | see Pimpinella anisum | |
| Anisodus tanguticus | 11:4 |
| Anisotes trisulcus | 10:4 |
| annatto | |
| | see Bixa orellana | |
| Annona muricata | 41:37 |
| Anthemis cotula | 17:17 |
| anthocyanins | 48:55;50:56 |
| anthrax | 54:16 |
| anthropology, medical | 17:8 |
| anti-aging products and fraudulent marketing | 54:62 |
| antibacterials | 1:8 |
| | Allium sativum | 1:8 |
| | Chrysanthemum indicum | 3:5 |
| | Echinacea purpurea | 26:26 |
| | and food products | 39:21;46:16 |
| | and ginseng | 54:22 |
| | Hypericum perforatum | 18-19:28 |
| | in Central America | 27:21 |
| | in Soviet Far East | 10:4 |
| | Larrea tridentata | 27:21 |
| | Leptospermum scoparium | 53:27-28 |
| | Lippia palmeri | 27:21 |
| | Maesa lanceolata | 1:2 |
| | Melaleuca alternifolia | 36:18 |
| | Rhus glabra | 38:18 |
| | Sassafras randaiense | 3:4 |
| | Vaccinium | 44:29 |
| anti-cariogenic properties | 3:3;11:3;16:6 |
| anticoagulants | 18-19:18;23:9;26:9 |
| | Allium sativum | 18-19:18;23:9;26:9 |
| | Dipteryx odorata | 12:5 |
| | in Mexican vanilla | 12:5 |
| | Leonurus cardiaca | 22:5 |
| | Panax ginseng | 11:3 |
| anticonvulsants | 30:12;33:14;39:52 |
| antiemetics | 2:6;18-19:10;26:44;46:14 |
| | Cannabis sativa | 2:6;18-19:10;26:44;46:14 |
| | Magnolia obovata | 33:16 |
| | Zingiber officinale | 16:6;26:26;33:16;35:20-21;38:47-49;50:29 |
| anti-fertility | |
| | see contraceptives | |
| antifungals | 1:8 |
| | Allium sativum | 1:8 |
| | Azadirachta indica | 32:10 |
| | Echinacea purpurea | 26:26 |
| | falcarindiol | 1:6 |
| | in Waorani medicine | 27:32 |
| | non-specific | 26:26;37:18 |
| | Ocimum adscendens | 23:9 |
| | Piper spp. | 50:31 |
| | polygodial | 16:14;17:18 |
| | Salix caprea | 7:4 |
| | Santalum acuminatum | 21:10 |
| | saponins | 40:12 |
| | Warburgia | 16:14;17:18 |
| | Zingiber officinale | 50:31 |
| anti-inflammatories | 29:8;37:18;42:16-17 |
| | Allium cepa | 5:11;24:7 |
| | Anacardium | 7:4 |
| | Atractylodes lancea | 29:19 |
| | Ayurvedic | 39:22 |
| | bromelain | 39:17 |
| | Bupleurum | 11:2;21:15 |
| | Camellia sinensis | 55:14 |
| | Capsicum | 27:20-21 |
| | Clinacanthus | 13:13;15:9 |
| | Cymbopogon | 21:16 |
| | Eclipta | 22:17 |
| | eicosapentaenoic acid | 23:19 |
| | escin | 31:13 |
| | esculamine | 13:4 |
| | Ganoderma | 25:17 |
| | Glycyrrhiza | 11:3 |
| | Harpagophytum procumbens | 50:47;50:52 |
| | Larrea tridentata | 45:28 |
| | Moringa oleifera | 28:34 |
| | Nyctanthes | 4:3 |
| | rutin | 13:4 |
| | Sideritis | 7:4 |
| | snake oil | 23:19 |
| | Tanacetum parthenium | 8:8;20:30-32 |
| | Zingiber officinale | 29:19 |
| antimalarials | 4:5;8:8;9:5;10:4;29:20 |
| | Artemisia annua | 4:5;8:8;9:5;10:4;29:20 |
| | Brucea javanica | 14:4 |
| | Cryptolepis | 18-19:10 |
| | Linum usitatissimum | 45:56 |
| | QHS | 4:4;4:5;10:4 |
| antimutagens | 22:17;37:38;39:20 |
| antioxidants | 50:56 |
| | see also free radicals | |
| | Aloe arborescens | 26:25 |
| | ascorbic acid | 25:29 |
| | conferences | 37:60;46:65 |
| | flavonoids | 25:25 |
| | garlic | 18-19:18;29:18;33:13 |
| | Padma 28 | 37:14 |
| | polyphenols | 30:10;37:37;38:17;41:20;47:21;48:24;50:25;55:14-15 |
| | rosemary | 10:11;28:6 |
| | various herbs | 37:15;39:20 |
| | Vietnamese ginseng | 52:52 |
| antipyretics | 1:2;8:4;8:8;23:12 |
| antispasmodics | 11:4;21:24;28:34;37:14 |
| anti-tumor | |
| | see tumor inhibitors | |
| antitussives | 16:6;21:18;25:19 |
| antivirals | 27:23 |
| | berberine | 27:23 |
| | Castanospermum | 17:18;18-19:19 |
| | and Coxsackie B virus | 24:20 |
| | and Epstein-Barr virus | 15:13 |
| | Garcinia multiflora | 44:29 |
| | glycyrrhizin | 23:16;55:17 |
| | and herpes simplex virus | 21:10;24:19;27:22 |
| | and HIV virus | 18-19:19;18-19:29;23:16;24:19;25:19;27:10 |
| | Hypericum perforatum | 18-19:19;18-19:29;24:19 |
| | in Chinese medicine | 23:26 |
| | Larrea tridentata | 45:28 |
| | lichens | 23:16 |
| | lignosulfonic acid | 25:19 |
| | Lomatium | 15:13 |
| | Mangifera | 21:10;24:19 |
| | Ouratea lucens | 27:22 |
| | Phyllanthus amarus | 28:34;31:16 |
| | Piliostigma thonningii | 41:23 |
| | Podophyllum peltatum | 1:6 |
| | Provir | 27:32 |
| | Rhus succedanea | 44:29 |
| | Rozites caperata | 51:24 |
| | Sambucus nigra | 50:56 |
| | Trichilia cipo | 27:22 |
| anxiety | 6:3;39:18-19;43:25;50:27;55:14;55:27-32 |
| Aphrodisia | 2:2 |
| aphrodisiacs | 1:3;8:7;17:13;21:18;48:46-47 |
| apigenin | 39:19 |
| Apios americana | 37:12 |
| Apium graveolens | 26:9 |
| Apocynum venetum | 23:12 |
| Apotik Hidup | 29:10 |
| appetite stimulants | 46:14 |
| appetite suppressants | 3:4;23:16 |
| Aquilaria spp. | 29:36D |
| arachidonic acid | 10:4 |
| Arachis hypogaea | 17:19;26:34 |
| Aralia racemosa | 55:52 |
| Archidendron ellipticum | 40:12 |
| Arctium lappa | 29:36E;49:37;50:40 |
| Arctium minus | 39:87;46:16 |
| Arctium spp. | 55:50 |
| Arctostaphylos uva-ursi | 48:56;49:62 |
| Areca catechu | 4:7;38:11;50:63 |
| arecoline | 4:7 |
| Argentinean medicine | 30:13 |
| Arise and Shine Co. | 40:28 |
| Aristolochia indica | 3:4 |
| Aristolochia manshuriensis | 48:44 |
| Aristolochia spp. | 52:56 |
| Aristolochia westlandii | 48:44 |
| aristolochic acid | 3:4;29:36D;48:44-45;29:36D;44:25;48:44;52:56;44:25 |
| Arizona Center for Phytomedicine Research | 50:20 |
| Arizona-Sonora Desert Museum | 49:29 |
| Armenian medicine | 24:25 |
| Armillaria ostoyae | 50:21 |
| Arnica montana | 4:4 |
| Arnica spp. | 42:22;44:25 |
| aromatherapy | 7:9;20:13;22:8;33:14 |
| arrowroot | |
| | see Maranta arundinacea | |
| art, botanical | 27:34 |
| | Amazon paintings | 27:34 |
| | dinnerware | 23:8 |
| | electron microscope photos | 53:34-43 |
| | illustrations | 27:13-17;31:38-44;31:52-56;35:42-49;41:30-34 |
| | jewelry | 29:26-33 |
| | Native American paintings | 51:35-45 |
| | needlework designs | 22:8 |
| | plant models | 28:24-29;31:18-21;38:40-46 |
| | postage stamps | 30:18-21 |
| | sculptures from plants | 26:28-33 |
| artemetin | 34:54 |
| Artemis Project | 27:27 |
| Artemisia absinthium | 8:4;22:8;26:7;51:52 |
| Artemisia annua | 4:5;8:8;9:5;10:4;20:24;29:20;41:12;41:19 |
| Artemisia capillaris | 13:4 |
| Artemisia herba-alba | 20:24 |
| Artemisia kurramensis | 13:5 |
| Artemisia tridentata | 33:18 |
| Artemisia vulgaris | 13:5 |
| arthritis | 27:20-21 |
| | and capsaicin | 27:20-21 |
| | and Commiphora mukul | 13:13 |
| | and Nyctanthes arbor-tristis | 4:3 |
| | osteoarthritis | 55:20-22 |
| | and Tanacetum parthenium | 8:8;20:30 |
| | and Urtica dioica | 4:10 |
| | and various herbs | 10:12 |
| arthritis, rheumatoid | 30:45 |
| | and Echinacea spp. | 30:45 |
| | and gammalinolenic acid | 31:13 |
| | and Harpagophytum procumbens | 50:49;50:52 |
| | and Linum usitatissimum | 45:56 |
| | and Sinomenium acutum | 41:19 |
| | and Tanacetum parthenium | 20:27 |
| | and Tripterygium wilfordii | 17:19 |
| | and various herbs | 39:22 |
| Arthrospira platensis | 24:19 |
| Arthrospira spp. | 4:7;18-19:20;26:25;18-19:20 |
| artichokes | |
| | see Cynara scolymus | |
| Arvigo, Rosita | 27:9;35:34-36;35:38;35:40;42:60-63;47:22 |
| Asarum caudatum | 48:56 |
| Asarum spp. | 52:56 |
| Asclepias syriaca | 5:7;23:8;32:10 |
| Asclepias tuberosa | 1:3;42:22;44:26;55:39;55:52 |
| ascorbic acid | 13:5;18-19:9;25:28-29;27:7;29:8 |
| ashwagandha | |
| | see Withania somnifera | |
| Aspalathus linearis | 52:13 |
| Asparagus adscendens | 51:68 |
| Asparagus racemosus | |
| | see Protasparagus racemosus | |
| Aspidosperma subincanum | 55:44 |
| Aspilia pluriseta | 10:12 |
| Aspilia spp. | 7:8 |
| aspirin | 22:9;55:22 |
| Assalix | 55:63-64 |
| Association for the Conservation of Nature | 52:14 |
| Association of Official Analytical Chemists (AOAC) | 53:45 |
| asthma | 8:4;15:9;15:10 |
| | Asian medicines | 8:4;15:9;15:10 |
| | and Ephedra | 4:4;23:27;34:25 |
| | and feverfew | 20:30-31 |
| | and onion | 5:11;24:7 |
| | and turmeric | 37:18 |
| Astragalus membranaceus | 8:5;17:24;24:20-21; 29:21;49:58 |
| Astragalus oxyphysus | 21:16 |
| Astragalus spp. | 25:19 |
| Astrocaryum huicungo | 29:31 |
| Asystasia nemorum | 29:14 |
| Atractylodes lancea | 29:19 |
| Atriplex halimus | 40:20 |
| Atropa belladonna | 2:2;28:41;29:36E;35:25;41:27;48:44 |
| atropine | 2:2;3:5;7:6;28:41;34:50;35:25-26 |
| Auricularia spp. | 16:14 |
| Australian medicine | 10:5 |
| Ausubel, Ken | 18-19:11 |
| autoimmune disorders | 38:17;41:19;45:54 |
| | see also human immunodeficiency virus | |
| autumn crocus | |
| | see Colchicum autumnale | |
| Aveda (company) | 55:10 |
| Avicenna | 42:43 |
| Avins, Andrew | 48:15 |
| ayahuasca | |
| | see Banisteriopsis caapi | |
| Ayurvedic medicine | 18-19:7 |
| | acrids | 18-19:7 |
| | ancient medicine | 24:25 |
| | conferences | 13:13;53:66 |
| | Emblica officinalis | 31:26-27 |
| | general overview | 5:11;12:1;12:11-12 |
| | rasayanas | 33:14;43:21-22 |
| | sacred groves | 31:22-25;31:72 |
| Azadirachta indica | 22:16;41:23 |
| | as contraceptive | 22:16;41:23 |
| | as pesticide | 9:4;15:17;25:7;32:10;35:32-33;50:71 |
| | in Landeros garden | 50:63 |
| | in Padma 28 | 48:21 |
| | patents | 35:32-33;41:12;41:23 |
| azalea | |
| | see Rhododendron spp. | |
| Aztec medicine | 27:12-17 |